Skip to Main Content
Scania DC09

Scania DC09 073A Power Generation Engine

The Scania DC09 073A power generation engine can be used as the primary power source at remote sites and entertainment venues or as a back-up power in demanding operations and critical societal functions. Scania 9 liter power generation engines provide trouble-free power when and where needed. This engine is offered with power ratings ranging from 226 kW to 358 kW.

Features

  • Scania Engine Management System, EMS
  • Unit injectors, PDE
  • Turbocharger
  • Fuel filter and extra pre-filter with water separator
  • Oil filter, full flow
  • Centrifugal oil cleaner
  • Oil cooler, integrated in cylinder block
  • Oil filler, in valve cover
  • Deep front oil sump
  • Oil dipstick, in cylinder block
  • Magnetic drain plug for oil draining
  • Starter motor, 1-pole 6.0 kW
  • Alternator, 1-pole 100 A
  • Flywheel, SAE 14
  • Silumin flywheel housing, SAE 1 flange
  • Front-mounted engine suspension
  • Open crankcase ventilation

Scania DC09 073A Power Generation Engine Models

  DC09 073A (226 kW) DC09 073A (249 kW) DC09 073A (251 kW) DC09 073A (276 kW) DC09 073A (248 kW) DC09 073A (273 kW) DC09 073A (300 kW) DC09 073A (267 kW) DC09 073A (294 kW) DC09 073A (292 kW) DC09 073A (321 kW) DC09 073A (289 kW) DC09 073A (317 kW) DC09 073A (325 kW) DC09 073A (358 kW)
kVA 253 280 278 309 279 310 338 304 335 328 361 329 361 366 405
kW 226 249 251 276 248 273 300 267 294 292 321 289 317 325 358
RPMs 1500 1500 1800 1800 1500 1500 1800 1500 1500 1800 1800 1500 1500 1800 1800
Liters 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3
Cubic Inches 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5 567.5
Dry Weight 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs 2094 lbs
Frequency 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Cylinders 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Cycle 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke
Engine Rating PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP
Emissions EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II